Adult Learners 2015-16 by Ward and Activity Type
This dataset will be updated soon.
Data and Resources
- Adult Learners 2015-16csv
CSV file of Adult Learners 2015-16 by Ward
This dataset will be...
Preview Download
| Field | Value |
|---|---|
| Publisher | |
| Modified Date | 2022-06-14 |
| Release Date | 2018-07-30 |
| Frequency | Annually |
| Identifier | 9ee7d585-9f4d-4306-be53-39b7ebeae105 |
| Temporal Coverage | Tuesday, March 31, 2015 - 23:00 to Wednesday, March 30, 2016 - 23:00 |
| License | UK Open Government Licence (OGL) |
| Contact Name | Business Intelligence Team |
| Public Access Level | Public |
