Huntingdonshire District Council Brownfield Land Register 2018. The purpose of the Brownfield Land Register is to provide details on sites that the Local Planning Authority considers to be appropriate for future residential development. It allows potential developers to easily identify the land within the district that is readily developable.
Data and Resources
Field | Value |
---|---|
Publisher | |
Modified Date | 2021-06-25 |
Release Date | 2018-12-19 |
Frequency | Annually |
Identifier | 0f96a058-21af-4027-aee1-51f8298b385a |
