A selection of csv files breaking down rail usage estimates across Cambridgeshire and Peterborough. The Office of Rail and Road (ORR) produces yearly (April-March) estimates of the total number of entries, exits and interchanges at rail stations in Great Britain. The estimates are based on ticket sales data recorded in rail industry systems. The complete dataset covers the period 1997-2018.
Data and Resources
- Cambridgeshire Rail Station Locations (csv)csv
CSV file containing all Cambridgeshire and Peterborough rail stations and...
Preview Download - Cambridgeshire Rail Usage Estimates 2017/18 - District Totalscsv
A CSV file containing the total estimates of entries and exits at railway...
Preview Download - Cambridgeshire Railway Station Usage Estimates 2017/18csv
Usage estimates (total number of entries and exits) for all stations in...
Preview Download
Field | Value |
---|---|
Publisher | |
Modified Date | 2022-11-25 |
Release Date | 2019-01-07 |
Identifier | c5ac7c7f-7a06-4add-a589-fba33fdff950 |
Spatial / Geographical Coverage Area | POINT (-0.108159 52.03032) POINT (0.139122 52.193631) POINT (0.160148 52.224048) POINT (0.368356 52.201211) POINT (0.268517 52.390814) POINT (0.057961 52.118769) POINT (-0.190435 52.328233) POINT (0.492175 52.276831) POINT (0.318258 52.461972) POINT (0.179377 52.497437) POINT (0.092874 52.5595) POINT (0.010588 52.09027) POINT (-0.2482 52.574589) POINT (0.141645 52.148386) POINT (0.032969 52.113717) POINT (0.415053 52.4298) POINT (-0.245791 52.231141) POINT (0.198466 52.261876) POINT (-0.117339 52.549138) POINT (0.167282 52.103141) |
Spatial / Geographical Coverage Location | Cambridgeshire |
Temporal Coverage | Wednesday, January 1, 1997 - 00:00 |
License | UK Open Government Licence (OGL) |
Author | |
Public Access Level | Public |